Tlhaloso
tlasa mocheso o tlase.Mohlala, RH e ka ba 90% ho +20 ℃,
mehato e khethehileng e lokela ho nkoa bakeng sa ho hlaha ha phoka;Tekanyo ea tšilafalo: 3
Sehlopha sa ho kenya: Ⅲ
Maemo a ho kenya :
tšekamelo pakeng tsa tlhomamiso sefofane le paatsepaa sefofane ke ka hare ho ± 5 °
Tšusumetso le ho sisinyeha: lihlahisoa li lokela ho fumanoa
dibakeng tseo ho se nang tšusumetso e totobetseng le ho thothomela.
Tlhaloso ea Setsebi
Standard | IEC/EN60947-4-1 | ||||||
Mohlala No. | CJ19-25 | CJ19-32 | CJ19-43 | CJ19-63 | CJ19-80 | CJ19-95 | |
Rated Tloaelehileng Heating Current | Ithe (A) | 25 | 32 | 43 | 63 | 80 | 95 |
Rated Mosebetsi oa Hona Joale | 415V/Ie (A) | 18 | 25 | 32 | 60 | 80 | 95 |
Capacitor e laoloa | 220V/240V(Kvar) | 6 | 9 | 10 | 15 | 18 | 22 |
400V/440V(Kvar) | 12 | 18 | 20 | 30 | 36 | 40 | |
Rated Insulation Voltage | Ui(V) | 690 | 690 | 690 | 690 | 690 | 690 |
Nako ea Bophelo ba Motlakase oa Ts'ebetso (x103) | Ue(V) | 400 | 400 | 400 | 400 | 400 | 400 |
Linako | 120 | 120 | 120 | 100 | 100 | 100 | |
Bophelo ba mechine(x103) | Linako | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
E Thibetsoeng Surge Matla | x ke | 15 | |||||
Kopana le Mothusi | Eona=10A | AC-15 360VA;DC-13 33W | |||||
Bokhoni ba ho Laola |
Li-parameter tsa Coil
Matla a Coil (VA) | E qalang | 76 | 110 | 110 | 230 | 230 | 230 |
Ho tshoara | 10 | 11 | 11 | 32 | 32 | 32 | |
Rated Control Power | Rōna(V) | 24,36,48,110,220,380 | |||||
Nako ea ho hula | Ms | 12-22 | 15-24 | 15-24 | 20-26 | Lilemo tse 20-35 | Lilemo tse 20-35 |
Nako ea ho lokolla | Ms | 4 ~ 12 | 5-19 | 5-19 | 8-12 | 6-20 | 6-20 |
Sebaka sa Ts'ebetso | Nka | (85%-110%)Rona | |||||
O tlohetse | (20%-75%)Rona |
Mohlala | Amax | Bmax | Cmax | Dmax | E | F | Hlokomela |
CJ19-25 | 80 | 47 | 124 | 76 | 34/35 | 50/60 | e lokisoe ka seporo sa 35mm din |
CJ19-32 | 90 | 58 | 132 | 86 | 40 | 48 | |
CJ19-43 | 90 | 58 | 136 | 86 | 40 | 48 | |
CJ19-63 | 132 | 79 | 150 | - | - | - | E ne e sa lokisoe feela ka li-screws empa hape e ka khona e lokisoe ka seporo sa 35mm le 75mm din |
CJ19-80~95 | 135 | 87 | 158 | - | - | - |
Wiring le ho kenya
5.1 Li-terminals tsa khokahanyo li sirelelitsoe ka sekoaelo sa insulation, se tšepahalang le se sireletsehileng bakeng sa ho kenya le ho sebetsa;
5.2Bakeng sa CJ19-25~43, li-screws li fumaneha bakeng sa ho kenngoa, hammoho le seporo sa DIN;bakeng sa CJ19-63 ~ 95, 35mm kapa 75mm seporo se tloaelehileng lia fumaneha bakeng sa ho kenya.